AVAILABLE DATES
Check the calendar and book your test from the CISIA Student Area
When and where to book? Read the Guide
BOOKINGS CLOSE AT 2:00 PM (CET)
Look at the test starting time on the Payment and enrolment receipt. Download the receipt from your CISIA Student Area when payment is completed.
Look at the test starting time on the Payment and enrolment receipt. Download the receipt from your CISIA Student Area when payment is completed.
| FORMAT | UNIVERSITY | REGION / FOREIGN COUNTRY | CITY | BOOKINGS DEADLINE | SEATS | STATE | DATE |
|---|---|---|---|---|---|---|---|
| TOLC@UNI | Universita' degli studi del Molise | MOLISE | CAMPOBASSO | 46 | BOOKINGS CLOSED | 10/11/2026 | |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 0 | BOOKINGS CLOSED | 10/11/2026 | |
| TOLC@UNI | Universita' degli studi del Sannio | CAMPANIA | BENEVENTO | 32 | BOOKINGS CLOSED | 10/11/2026 | |
| TOLC@UNI | Universita' degli studi di Messina | SICILIA | MESSINA | 0 | BOOKINGS CLOSED | 10/11/2026 | |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 0 | BOOKINGS CLOSED | 10/11/2026 | |
| TOLC@HOME | Università degli studi di Teramo | ABRUZZO | TERAMO | 0 | BOOKINGS CLOSED | 10/11/2026 | |
| TOLC@HOME | Università degli studi dell'Insubria | LOMBARDIA | VARESE | 27 | BOOKINGS CLOSED | 10/11/2026 | |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 0 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@UNI | Universita' degli studi di Messina | SICILIA | MESSINA | 0 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 262 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@HOME | Università degli studi di Milano | LOMBARDIA | MILANO | 0 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@HOME | Università degli studi di Teramo | ABRUZZO | TERAMO | 0 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@HOME | Università degli studi di Siena - DSV | TOSCANA | SIENA | 8 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 2 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@UNI | Universita' degli studi del Sannio | CAMPANIA | BENEVENTO | 35 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@UNI | Universita' degli studi di Messina | SICILIA | MESSINA | 2 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 26 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@HOME | Università degli studi di Teramo | ABRUZZO | TERAMO | 0 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@HOME | Università di Pisa | TOSCANA | PISA | 17 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 11/11/2026 | 7 | AVAILABLE SEATS | 17/11/2026 |
| TOLC@UNI | Universita' degli Studi della Basilicata | BASILICATA | POTENZA | 11/11/2026 | 24 | AVAILABLE SEATS | 17/11/2026 |
| TOLC@UNI | Universita' degli studi di Messina | SICILIA | MESSINA | 11/11/2026 | 6 | AVAILABLE SEATS | 17/11/2026 |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 11/11/2026 | 86 | AVAILABLE SEATS | 17/11/2026 |
| TOLC@HOME | Università degli studi di Teramo | ABRUZZO | TERAMO | 11/11/2026 | 11 | AVAILABLE SEATS | 17/11/2026 |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 12/11/2026 | 23 | AVAILABLE SEATS | 18/11/2026 |
| TOLC@UNI | Universita' degli studi del Sannio | CAMPANIA | BENEVENTO | 12/11/2026 | 32 | AVAILABLE SEATS | 18/11/2026 |
| TOLC@UNI | Universita' degli studi di Messina | SICILIA | MESSINA | 12/11/2026 | 90 | AVAILABLE SEATS | 18/11/2026 |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 12/11/2026 | 164 | AVAILABLE SEATS | 18/11/2026 |
| TOLC@HOME | Università degli studi di Milano | LOMBARDIA | MILANO | 12/11/2026 | 97 | AVAILABLE SEATS | 18/11/2026 |
| TOLC@HOME | Università degli studi di Teramo | ABRUZZO | TERAMO | 12/11/2026 | 8 | AVAILABLE SEATS | 18/11/2026 |
| TOLC@HOME | Università degli studi di Siena - DSV | TOSCANA | SIENA | 12/11/2026 | 14 | AVAILABLE SEATS | 18/11/2026 |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 13/11/2026 | 5 | AVAILABLE SEATS | 19/11/2026 |
| TOLC@UNI | Universita' degli studi di Messina | SICILIA | MESSINA | 13/11/2026 | 79 | AVAILABLE SEATS | 19/11/2026 |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 13/11/2026 | 120 | AVAILABLE SEATS | 19/11/2026 |
| TOLC@HOME | Università degli studi di Teramo | ABRUZZO | TERAMO | 13/11/2026 | 5 | AVAILABLE SEATS | 19/11/2026 |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 18/11/2026 | --- | NOT LONGER AVAILABLE | 24/11/2026 |
| TOLC@UNI | Universita' degli studi di Siena - Presidio Pian dei Mantellini | TOSCANA | SIENA | 18/11/2026 | 4 | AVAILABLE SEATS | 24/11/2026 |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 18/11/2026 | 114 | AVAILABLE SEATS | 24/11/2026 |
| TOLC@HOME | Università degli studi di Teramo | ABRUZZO | TERAMO | 18/11/2026 | 3 | AVAILABLE SEATS | 24/11/2026 |
| TOLC@HOME | Università di Pisa | TOSCANA | PISA | 18/11/2026 | 15 | AVAILABLE SEATS | 24/11/2026 |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 19/11/2026 | 9 | AVAILABLE SEATS | 25/11/2026 |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 19/11/2026 | --- | NOT LONGER AVAILABLE | 25/11/2026 |
| TOLC@HOME | Università degli studi di Milano | LOMBARDIA | MILANO | 19/11/2026 | 25 | AVAILABLE SEATS | 25/11/2026 |
| TOLC@HOME | Università degli studi di Teramo | ABRUZZO | TERAMO | 19/11/2026 | --- | NOT LONGER AVAILABLE | 25/11/2026 |
For any question or further information please contact our Help Desk.
