AVAILABLE DATES
Check the calendar and book your test from the CISIA Student Area
When and where to book? Read the Guide
BOOKINGS CLOSE AT 2:00 PM (CET)
Look at the test starting time on the Payment and enrolment receipt. Download the receipt from your CISIA Student Area when payment is completed.
Look at the test starting time on the Payment and enrolment receipt. Download the receipt from your CISIA Student Area when payment is completed.
| FORMAT | UNIVERSITY | REGION / FOREIGN COUNTRY | CITY | BOOKINGS DEADLINE | SEATS | STATE | DATE |
|---|---|---|---|---|---|---|---|
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 0 | BOOKINGS CLOSED | 10/11/2026 | |
| TOLC@UNI | Universita' degli studi di Messina | SICILIA | MESSINA | 0 | BOOKINGS CLOSED | 10/11/2026 | |
| TOLC@UNI | Università degli studi di Roma Tre | LAZIO | ROMA | 392 | BOOKINGS CLOSED | 10/11/2026 | |
| TOLC@HOME | Università degli studi della Campania | CAMPANIA | CASERTA | 70 | BOOKINGS CLOSED | 10/11/2026 | |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 0 | BOOKINGS CLOSED | 10/11/2026 | |
| TOLC@UNI | Universita' degli studi di Firenze | TOSCANA | FIRENZE | 0 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 0 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@UNI | Universita' degli studi di Messina | SICILIA | MESSINA | 0 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@UNI | Università degli studi di Roma Tre | LAZIO | ROMA | 485 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 262 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@HOME | Università degli studi di Milano | LOMBARDIA | MILANO | 0 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@HOME | Università degli studi dell'Insubria | LOMBARDIA | COMO | 11 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@HOME | Università degli studi di Perugia | UMBRIA | PERUGIA | 175 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@UNI | Universita' degli studi di Firenze | TOSCANA | FIRENZE | 0 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 2 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@UNI | Universita' degli studi di Messina | SICILIA | MESSINA | 2 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 26 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@UNI | Universita' di Bologna - Sao Paulo (Brasile) | BRASILE | SAO PAULO | 54 | BOOKINGS CLOSED | 13/11/2026 | |
| TOLC@HOME | Università degli studi della Tuscia | LAZIO | VITERBO | 27 | BOOKINGS CLOSED | 13/11/2026 | |
| TOLC@UNI | Universita' degli studi di Firenze | TOSCANA | FIRENZE | 11/11/2026 | --- | NOT LONGER AVAILABLE | 17/11/2026 |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 11/11/2026 | 13 | AVAILABLE SEATS | 17/11/2026 |
| TOLC@UNI | Universita' degli studi di Messina | SICILIA | MESSINA | 11/11/2026 | 12 | AVAILABLE SEATS | 17/11/2026 |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 11/11/2026 | 116 | AVAILABLE SEATS | 17/11/2026 |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 12/11/2026 | 28 | AVAILABLE SEATS | 18/11/2026 |
| TOLC@UNI | Universita' degli studi di Messina | SICILIA | MESSINA | 12/11/2026 | 97 | AVAILABLE SEATS | 18/11/2026 |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 12/11/2026 | 178 | AVAILABLE SEATS | 18/11/2026 |
| TOLC@HOME | Università degli studi di Milano | LOMBARDIA | MILANO | 12/11/2026 | 108 | AVAILABLE SEATS | 18/11/2026 |
| TOLC@UNI | Universita' degli studi di Firenze | TOSCANA | FIRENZE | 13/11/2026 | --- | NOT LONGER AVAILABLE | 19/11/2026 |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 13/11/2026 | 6 | AVAILABLE SEATS | 19/11/2026 |
| TOLC@UNI | Universita' degli studi di Messina | SICILIA | MESSINA | 13/11/2026 | 81 | AVAILABLE SEATS | 19/11/2026 |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 13/11/2026 | 133 | AVAILABLE SEATS | 19/11/2026 |
| TOLC@UNI | Universita' degli studi di Firenze | TOSCANA | FIRENZE | 18/11/2026 | 30 | AVAILABLE SEATS | 24/11/2026 |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 18/11/2026 | --- | NOT LONGER AVAILABLE | 24/11/2026 |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 18/11/2026 | 130 | AVAILABLE SEATS | 24/11/2026 |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 19/11/2026 | --- | NOT LONGER AVAILABLE | 25/11/2026 |
| TOLC@UNI | Universita' degli Studi della Basilicata | BASILICATA | POTENZA | 19/11/2026 | 94 | AVAILABLE SEATS | 25/11/2026 |
| TOLC@UNI | Universita' di Bologna - Istanbul (Turchia) | TURCHIA | ISTANBUL | 19/11/2026 | --- | NOT BOOKABLE | 25/11/2026 |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 19/11/2026 | 14 | AVAILABLE SEATS | 25/11/2026 |
| TOLC@HOME | Università degli studi di Milano | LOMBARDIA | MILANO | 19/11/2026 | 48 | AVAILABLE SEATS | 25/11/2026 |
| TOLC@HOME | Università degli studi dell'Insubria | LOMBARDIA | COMO | 19/11/2026 | 18 | AVAILABLE SEATS | 25/11/2026 |
For any question or further information please contact our Help Desk.
