AVAILABLE DATES
Check the calendar and book your test from the CISIA Student Area
When and where to book? Read the Guide
BOOKINGS CLOSE AT 2:00 PM (CET)
Look at the test starting time on the Payment and enrolment receipt. Download the receipt from your CISIA Student Area when payment is completed.
Look at the test starting time on the Payment and enrolment receipt. Download the receipt from your CISIA Student Area when payment is completed.
| FORMAT | UNIVERSITY | REGION / FOREIGN COUNTRY | CITY | BOOKINGS DEADLINE | SEATS | STATE | DATE |
|---|---|---|---|---|---|---|---|
| TOLC@UNI | Universita' degli studi del Molise | MOLISE | CAMPOBASSO | 46 | BOOKINGS CLOSED | 10/11/2026 | |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 0 | BOOKINGS CLOSED | 10/11/2026 | |
| TOLC@UNI | Universita' degli studi di Messina | SICILIA | MESSINA | 0 | BOOKINGS CLOSED | 10/11/2026 | |
| TOLC@UNI | Università degli studi di Roma Tre | LAZIO | ROMA | 392 | BOOKINGS CLOSED | 10/11/2026 | |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 0 | BOOKINGS CLOSED | 10/11/2026 | |
| TOLC@HOME | Università degli studi di Bergamo | LOMBARDIA | BERGAMO | 0 | BOOKINGS CLOSED | 10/11/2026 | |
| TOLC@UNI | Universita' degli studi di Firenze | TOSCANA | FIRENZE | 0 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 0 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@UNI | Universita' degli studi di Verona | VENETO | VERONA | 0 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@UNI | Universita' degli studi di Messina | SICILIA | MESSINA | 0 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@UNI | Università degli studi di Roma Tre | LAZIO | ROMA | 485 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@HOME | Università degli studi della Campania | CAMPANIA | CASERTA | 0 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 262 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@UNI | Universita' degli studi di Ferrara | EMILIA-ROMAGNA | FERRARA | 55 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@UNI | Universita' degli studi di Firenze | TOSCANA | FIRENZE | 0 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 2 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@UNI | Universita' degli studi di Messina | SICILIA | MESSINA | 2 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@UNI | Università degli studi di Roma Tre | LAZIO | ROMA | 475 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@HOME | Università degli studi di Modena e Reggio Emilia | EMILIA-ROMAGNA | REGGIO EMILIA | 0 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 26 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@HOME | Università degli studi di Modena e Reggio Emilia | EMILIA-ROMAGNA | MODENA | 48 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@UNI | Università degli studi di Udine | FRIULI-VENEZIA GIULIA | UDINE | 48 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@UNI | Universita' di Bologna - Sao Paulo (Brasile) | BRASILE | SAO PAULO | 54 | BOOKINGS CLOSED | 13/11/2026 | |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 11/11/2026 | 9 | AVAILABLE SEATS | 17/11/2026 |
| TOLC@UNI | Universita' degli studi di Messina | SICILIA | MESSINA | 11/11/2026 | 6 | AVAILABLE SEATS | 17/11/2026 |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 11/11/2026 | 95 | AVAILABLE SEATS | 17/11/2026 |
| TOLC@UNI | Universita' degli studi di Salerno - Dipartimento di Informatica | CAMPANIA | FISCIANO | 12/11/2026 | 4 | AVAILABLE SEATS | 18/11/2026 |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 12/11/2026 | 25 | AVAILABLE SEATS | 18/11/2026 |
| TOLC@UNI | Universita' degli studi di Verona | VENETO | VERONA | 12/11/2026 | 1 | AVAILABLE SEATS | 18/11/2026 |
| TOLC@UNI | Universita' degli studi di Messina | SICILIA | MESSINA | 12/11/2026 | 95 | AVAILABLE SEATS | 18/11/2026 |
| TOLC@HOME | Università degli studi della Campania | CAMPANIA | CASERTA | 12/11/2026 | 92 | AVAILABLE SEATS | 18/11/2026 |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 12/11/2026 | 171 | AVAILABLE SEATS | 18/11/2026 |
| TOLC@HOME | Politecnico di Bari | PUGLIA | BARI | 12/11/2026 | 202 | AVAILABLE SEATS | 18/11/2026 |
| TOLC@UNI | Universita' degli studi del Sannio | CAMPANIA | BENEVENTO | 13/11/2026 | --- | NOT LONGER AVAILABLE | 19/11/2026 |
| TOLC@UNI | Universita' degli studi di Firenze | TOSCANA | FIRENZE | 13/11/2026 | --- | NOT LONGER AVAILABLE | 19/11/2026 |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 13/11/2026 | 5 | AVAILABLE SEATS | 19/11/2026 |
| TOLC@UNI | Universita' degli studi di Messina | SICILIA | MESSINA | 13/11/2026 | 79 | AVAILABLE SEATS | 19/11/2026 |
| TOLC@HOME | Università degli studi di Perugia | UMBRIA | PERUGIA | 13/11/2026 | 30 | AVAILABLE SEATS | 19/11/2026 |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 13/11/2026 | 126 | AVAILABLE SEATS | 19/11/2026 |
| TOLC@HOME | Università Carlo Cattaneo - LIUC | LOMBARDIA | CASTELLANZA | 13/11/2026 | --- | NOT LONGER AVAILABLE | 19/11/2026 |
| TOLC@UNI | Università degli studi di Udine | FRIULI-VENEZIA GIULIA | UDINE | 13/11/2026 | 35 | AVAILABLE SEATS | 19/11/2026 |
| TOLC@UNI | Universita' degli studi di Parma | EMILIA-ROMAGNA | PARMA | 18/11/2026 | 47 | AVAILABLE SEATS | 24/11/2026 |
| TOLC@UNI | Universita' degli studi di Firenze | TOSCANA | FIRENZE | 18/11/2026 | 14 | AVAILABLE SEATS | 24/11/2026 |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 18/11/2026 | --- | NOT LONGER AVAILABLE | 24/11/2026 |
| TOLC@UNI | Universita' degli studi di Sassari | SARDEGNA | SASSARI | 18/11/2026 | 28 | AVAILABLE SEATS | 24/11/2026 |
| TOLC@UNI | Universita' degli studi di Verona | VENETO | VERONA | 18/11/2026 | --- | NOT LONGER AVAILABLE | 24/11/2026 |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 18/11/2026 | 117 | AVAILABLE SEATS | 24/11/2026 |
| TOLC@HOME | Università di Foggia | PUGLIA | FOGGIA | 18/11/2026 | 46 | AVAILABLE SEATS | 24/11/2026 |
| TOLC@UNI | Politecnico di Torino | PIEMONTE | TORINO | 18/11/2026 | 49 | AVAILABLE SEATS | 24/11/2026 |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 19/11/2026 | 12 | AVAILABLE SEATS | 25/11/2026 |
| TOLC@UNI | Universita' di Bologna - Istanbul (Turchia) | TURCHIA | ISTANBUL | 19/11/2026 | --- | NOT BOOKABLE | 25/11/2026 |
| TOLC@UNI | Universita' degli studi di Verona | VENETO | VERONA | 19/11/2026 | --- | NOT LONGER AVAILABLE | 25/11/2026 |
| TOLC@HOME | Università degli studi della Campania | CAMPANIA | CASERTA | 19/11/2026 | 94 | AVAILABLE SEATS | 25/11/2026 |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 19/11/2026 | 1 | AVAILABLE SEATS | 25/11/2026 |
| TOLC@HOME | Università degli studi di Urbino | MARCHE | URBINO | 19/11/2026 | 49 | AVAILABLE SEATS | 25/11/2026 |
| TOLC@HOME | Università degli studi di Catania | SICILIA | CATANIA | 19/11/2026 | 54 | AVAILABLE SEATS | 25/11/2026 |
For any question or further information please contact our Help Desk.
