AVAILABLE DATES
Check the calendar and book your test from the CISIA Student Area
When and where to book? Read the Guide
BOOKINGS CLOSE AT 2:00 PM (CET)
Look at the test starting time on the Payment and enrolment receipt. Download the receipt from your CISIA Student Area when payment is completed.
Look at the test starting time on the Payment and enrolment receipt. Download the receipt from your CISIA Student Area when payment is completed.
| FORMAT | UNIVERSITY | REGION / FOREIGN COUNTRY | CITY | BOOKINGS DEADLINE | SEATS | STATE | DATE |
|---|---|---|---|---|---|---|---|
| TOLC@UNI | Universita' degli studi del Molise | MOLISE | CAMPOBASSO | 46 | BOOKINGS CLOSED | 10/11/2026 | |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 0 | BOOKINGS CLOSED | 10/11/2026 | |
| TOLC@UNI | Universita' degli studi di Messina | SICILIA | MESSINA | 0 | BOOKINGS CLOSED | 10/11/2026 | |
| TOLC@UNI | Università degli studi di Roma Tre | LAZIO | ROMA | 392 | BOOKINGS CLOSED | 10/11/2026 | |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 0 | BOOKINGS CLOSED | 10/11/2026 | |
| TOLC@HOME | Università degli studi di Bergamo | LOMBARDIA | BERGAMO | 0 | BOOKINGS CLOSED | 10/11/2026 | |
| TOLC@HOME | Università degli studi di Teramo | ABRUZZO | TERAMO | 0 | BOOKINGS CLOSED | 10/11/2026 | |
| TOLC@HOME | Università degli studi di Macerata | MARCHE | MACERATA | 0 | BOOKINGS CLOSED | 10/11/2026 | |
| TOLC@UNI | Università degli studi di Firenze | TOSCANA | FIRENZE | 0 | BOOKINGS CLOSED | 10/11/2026 | |
| TOLC@UNI | Università degli Studi di Modena e Reggio Emilia | EMILIA-ROMAGNA | MODENA | 0 | BOOKINGS CLOSED | 10/11/2026 | |
| TOLC@UNI | Universita' degli studi di Firenze | TOSCANA | FIRENZE | 0 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 0 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@UNI | Universita' degli studi di Verona | VENETO | VERONA | 0 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@UNI | Universita' degli studi di Messina | SICILIA | MESSINA | 0 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@UNI | Università degli studi di Roma Tre | LAZIO | ROMA | 485 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@HOME | Università degli studi della Campania | CAMPANIA | CASERTA | 0 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 262 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@HOME | Università degli studi di Milano | LOMBARDIA | MILANO | 0 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@HOME | Università degli studi di Teramo | ABRUZZO | TERAMO | 0 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@HOME | Università degli studi di Siena | TOSCANA | SIENA | 0 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@HOME | Università di Napoli L'Orientale | CAMPANIA | NAPOLI | 54 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@UNI | Università degli studi di Ferrara | VENETO | ROVIGO | 0 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@UNI | Università degli Studi di Modena e Reggio Emilia | EMILIA-ROMAGNA | MODENA | 0 | BOOKINGS CLOSED | 11/11/2026 | |
| TOLC@UNI | Universita' degli studi del Sannio | CAMPANIA | BENEVENTO | 11 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@UNI | Universita' degli studi di Firenze | TOSCANA | FIRENZE | 0 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 2 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@UNI | Universita' degli studi di Messina | SICILIA | MESSINA | 2 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@UNI | Università degli studi di Roma Tre | LAZIO | ROMA | 475 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 26 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@HOME | Università degli studi di Teramo | ABRUZZO | TERAMO | 0 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@UNI | Università degli studi di Ferrara | EMILIA-ROMAGNA | FERRARA | 0 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@HOME | Università degli studi di Trieste | FRIULI-VENEZIA GIULIA | TRIESTE | 51 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@HOME | Università per Stranieri di Perugia | UMBRIA | PERUGIA | 7 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@UNI | Università degli studi di Ferrara | VENETO | ROVIGO | 0 | BOOKINGS CLOSED | 12/11/2026 | |
| TOLC@UNI | Universita' di Bologna - Sao Paulo (Brasile) | BRASILE | SAO PAULO | 54 | BOOKINGS CLOSED | 13/11/2026 | |
| TOLC@UNI | Università degli studi di Siena | TOSCANA | SIENA | 0 | BOOKINGS CLOSED | 13/11/2026 | |
| TOLC@HOME | Università degli studi della Tuscia | LAZIO | VITERBO | 22 | BOOKINGS CLOSED | 13/11/2026 | |
| TOLC@HOME | Università degli Studi di Siena | TOSCANA | SIENA | 0 | BOOKINGS CLOSED | 13/11/2026 | |
| TOLC@UNI | Universita' degli studi di Firenze | TOSCANA | FIRENZE | 11/11/2026 | --- | NOT LONGER AVAILABLE | 17/11/2026 |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 11/11/2026 | 20 | AVAILABLE SEATS | 17/11/2026 |
| TOLC@UNI | Universita' degli studi di Messina | SICILIA | MESSINA | 11/11/2026 | 13 | AVAILABLE SEATS | 17/11/2026 |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 11/11/2026 | 127 | AVAILABLE SEATS | 17/11/2026 |
| TOLC@HOME | Università degli studi di Teramo | ABRUZZO | TERAMO | 11/11/2026 | 14 | AVAILABLE SEATS | 17/11/2026 |
| TOLC@UNI | Università degli studi di Cagliari | SARDEGNA | CAGLIARI | 11/11/2026 | 31 | AVAILABLE SEATS | 17/11/2026 |
| TOLC@HOME | Università degli studi di Macerata | MARCHE | MACERATA | 11/11/2026 | --- | NOT LONGER AVAILABLE | 17/11/2026 |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 12/11/2026 | 28 | AVAILABLE SEATS | 18/11/2026 |
| TOLC@UNI | Universita' degli studi di Verona | VENETO | VERONA | 12/11/2026 | --- | NOT LONGER AVAILABLE | 18/11/2026 |
| TOLC@UNI | Universita' degli studi di Messina | SICILIA | MESSINA | 12/11/2026 | 98 | AVAILABLE SEATS | 18/11/2026 |
| TOLC@UNI | Università degli studi di Siena | TOSCANA | SIENA | 12/11/2026 | 49 | AVAILABLE SEATS | 18/11/2026 |
| TOLC@UNI | Università degli studi della Basilicata | BASILICATA | POTENZA | 12/11/2026 | 17 | AVAILABLE SEATS | 18/11/2026 |
| TOLC@HOME | Università degli studi della Campania | CAMPANIA | CASERTA | 12/11/2026 | 99 | AVAILABLE SEATS | 18/11/2026 |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 12/11/2026 | 181 | AVAILABLE SEATS | 18/11/2026 |
| TOLC@HOME | Università degli studi di Milano | LOMBARDIA | MILANO | 12/11/2026 | 113 | AVAILABLE SEATS | 18/11/2026 |
| TOLC@HOME | Università degli studi di Teramo | ABRUZZO | TERAMO | 12/11/2026 | 9 | AVAILABLE SEATS | 18/11/2026 |
| TOLC@HOME | Università degli studi di Macerata | MARCHE | MACERATA | 12/11/2026 | 29 | AVAILABLE SEATS | 18/11/2026 |
| TOLC@UNI | Università degli studi di Firenze | TOSCANA | FIRENZE | 12/11/2026 | 62 | AVAILABLE SEATS | 18/11/2026 |
| TOLC@UNI | Università degli studi di Ferrara | VENETO | ROVIGO | 12/11/2026 | --- | NOT LONGER AVAILABLE | 18/11/2026 |
| TOLC@UNI | Universita' degli studi di Firenze | TOSCANA | FIRENZE | 13/11/2026 | --- | NOT LONGER AVAILABLE | 19/11/2026 |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 13/11/2026 | 9 | AVAILABLE SEATS | 19/11/2026 |
| TOLC@UNI | Universita' degli studi di Messina | SICILIA | MESSINA | 13/11/2026 | 84 | AVAILABLE SEATS | 19/11/2026 |
| TOLC@UNI | Università degli studi di Siena | TOSCANA | SIENA | 13/11/2026 | 21 | AVAILABLE SEATS | 19/11/2026 |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 13/11/2026 | 136 | AVAILABLE SEATS | 19/11/2026 |
| TOLC@HOME | Università degli studi di Teramo | ABRUZZO | TERAMO | 13/11/2026 | 7 | AVAILABLE SEATS | 19/11/2026 |
| TOLC@HOME | Università degli studi di Macerata | MARCHE | MACERATA | 13/11/2026 | 20 | AVAILABLE SEATS | 19/11/2026 |
| TOLC@UNI | Universita' degli studi di Firenze | TOSCANA | FIRENZE | 18/11/2026 | 41 | AVAILABLE SEATS | 24/11/2026 |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 18/11/2026 | --- | NOT LONGER AVAILABLE | 24/11/2026 |
| TOLC@UNI | Universita' degli studi di Verona | VENETO | VERONA | 18/11/2026 | --- | NOT LONGER AVAILABLE | 24/11/2026 |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 18/11/2026 | 134 | AVAILABLE SEATS | 24/11/2026 |
| TOLC@HOME | Università degli studi di Teramo | ABRUZZO | TERAMO | 18/11/2026 | 8 | AVAILABLE SEATS | 24/11/2026 |
| TOLC@HOME | Università di Pisa | TOSCANA | PISA | 18/11/2026 | --- | NOT LONGER AVAILABLE | 24/11/2026 |
| TOLC@UNI | Sapienza Universita' di Roma - Facolta' di Ingegneria (I3S) - Dipartimento di Scienze statistiche | LAZIO | ROMA | 19/11/2026 | --- | NOT LONGER AVAILABLE | 25/11/2026 |
| TOLC@UNI | Universita' di Bologna - Istanbul (Turchia) | TURCHIA | ISTANBUL | 19/11/2026 | --- | NOT BOOKABLE | 25/11/2026 |
| TOLC@UNI | Universita' degli studi di Verona | VENETO | VERONA | 19/11/2026 | --- | NOT LONGER AVAILABLE | 25/11/2026 |
| TOLC@UNI | Università degli studi di Siena | TOSCANA | SIENA | 19/11/2026 | 29 | AVAILABLE SEATS | 25/11/2026 |
| TOLC@HOME | Università degli studi della Campania | CAMPANIA | CASERTA | 19/11/2026 | 103 | AVAILABLE SEATS | 25/11/2026 |
| TOLC@HOME | Sapienza Università di Roma | LAZIO | ROMA | 19/11/2026 | 18 | AVAILABLE SEATS | 25/11/2026 |
| TOLC@HOME | Università degli studi di Milano | LOMBARDIA | MILANO | 19/11/2026 | 51 | AVAILABLE SEATS | 25/11/2026 |
| TOLC@HOME | Università degli studi di Teramo | ABRUZZO | TERAMO | 19/11/2026 | --- | NOT LONGER AVAILABLE | 25/11/2026 |
| TOLC@UNI | Università di Macerata | MARCHE | MACERATA | 19/11/2026 | --- | NOT LONGER AVAILABLE | 25/11/2026 |
| TOLC@HOME | Università di Napoli L'Orientale | CAMPANIA | NAPOLI | 19/11/2026 | 165 | AVAILABLE SEATS | 25/11/2026 |
For any question or further information please contact our Help Desk.
